AG studies the zeros of polynomial functions, but what are polynomial functions?
Blog Archive
-
►
2023
(76)
- ► 05/14 - 05/21 (21)
- ► 05/21 - 05/28 (4)
- ► 05/28 - 06/04 (2)
- ► 06/04 - 06/11 (1)
- ► 06/11 - 06/18 (4)
- ► 06/18 - 06/25 (3)
- ► 06/25 - 07/02 (6)
- ► 07/02 - 07/09 (3)
- ► 07/09 - 07/16 (2)
- ► 07/16 - 07/23 (1)
- ► 07/23 - 07/30 (3)
- ► 07/30 - 08/06 (1)
- ► 08/27 - 09/03 (1)
- ► 09/10 - 09/17 (2)
- ► 09/17 - 09/24 (1)
- ► 09/24 - 10/01 (1)
- ► 10/01 - 10/08 (3)
- ► 10/08 - 10/15 (4)
- ► 10/15 - 10/22 (1)
- ► 10/22 - 10/29 (1)
- ► 10/29 - 11/05 (2)
- ► 11/05 - 11/12 (3)
- ► 11/12 - 11/19 (1)
- ► 11/19 - 11/26 (3)
- ► 11/26 - 12/03 (1)
- ► 12/10 - 12/17 (1)
-
►
2024
(114)
- ► 01/07 - 01/14 (1)
- ► 01/14 - 01/21 (1)
- ► 01/28 - 02/04 (3)
- ► 02/04 - 02/11 (1)
- ► 02/11 - 02/18 (2)
- ► 02/18 - 02/25 (1)
- ► 02/25 - 03/03 (8)
- ► 03/03 - 03/10 (4)
- ► 03/10 - 03/17 (5)
- ► 03/17 - 03/24 (3)
- ► 03/24 - 03/31 (3)
- ► 03/31 - 04/07 (7)
- ► 04/07 - 04/14 (8)
- ► 04/14 - 04/21 (4)
- ► 04/21 - 04/28 (3)
- ► 04/28 - 05/05 (1)
- ► 05/05 - 05/12 (4)
- ► 05/12 - 05/19 (2)
- ► 05/26 - 06/02 (3)
- ► 06/02 - 06/09 (1)
- ► 06/23 - 06/30 (1)
- ► 06/30 - 07/07 (1)
- ► 07/07 - 07/14 (1)
- ► 07/14 - 07/21 (2)
- ► 07/21 - 07/28 (3)
- ► 07/28 - 08/04 (4)
- ► 08/25 - 09/01 (1)
- ► 09/01 - 09/08 (1)
- ► 09/08 - 09/15 (1)
- ► 09/22 - 09/29 (2)
- ► 09/29 - 10/06 (5)
- ► 10/06 - 10/13 (4)
- ► 10/13 - 10/20 (2)
- ► 10/27 - 11/03 (4)
- ► 11/03 - 11/10 (3)
- ► 11/10 - 11/17 (3)
- ► 11/17 - 11/24 (3)
- ► 11/24 - 12/01 (1)
- ► 12/01 - 12/08 (3)
- ► 12/08 - 12/15 (2)
- ► 12/15 - 12/22 (2)
-
►
2025
(69)
- ► 01/05 - 01/12 (1)
- ► 01/12 - 01/19 (1)
- ► 01/19 - 01/26 (2)
- ► 02/09 - 02/16 (2)
- ► 02/16 - 02/23 (2)
- ► 03/02 - 03/09 (1)
- ► 03/16 - 03/23 (2)
- ► 03/23 - 03/30 (3)
- ► 03/30 - 04/06 (2)
- ► 04/06 - 04/13 (2)
- ► 04/13 - 04/20 (5)
- ► 04/20 - 04/27 (2)
- ► 04/27 - 05/04 (5)
- ► 05/04 - 05/11 (3)
- ► 05/11 - 05/18 (4)
- ► 05/18 - 05/25 (2)
- ► 05/25 - 06/01 (2)
- ► 06/01 - 06/08 (3)
- ► 06/08 - 06/15 (2)
- ► 06/15 - 06/22 (2)
- ► 06/22 - 06/29 (2)
- ► 07/06 - 07/13 (3)
- ► 07/13 - 07/20 (1)
- ► 07/20 - 07/27 (3)
- ► 07/27 - 08/03 (2)
- ► 08/10 - 08/17 (2)
- ► 08/17 - 08/24 (1)
- ► 09/28 - 10/05 (2)
- ► 10/19 - 10/26 (1)
- ► 10/26 - 11/02 (2)
- ► 11/09 - 11/16 (2)
-
▼
2026
(73)
- ► 02/22 - 03/01 (2)
- ► 03/08 - 03/15 (1)
- ► 03/22 - 03/29 (1)
- ► 03/29 - 04/05 (1)
- ► 04/05 - 04/12 (2)
- ► 04/19 - 04/26 (2)
- ► 04/26 - 05/03 (11)
- ▼ 05/03 - 05/10 (6)
- ► 05/17 - 05/24 (1)
- ► 05/31 - 06/07 (4)
- ► 06/07 - 06/14 (4)
- ► 06/14 - 06/21 (3)
- ► 06/21 - 06/28 (6)
- ► 06/28 - 07/05 (8)
- ► 07/05 - 07/12 (4)
- ► 07/12 - 07/19 (1)
- ► 08/09 - 08/16 (1)
- ► 08/16 - 08/23 (3)
- ► 08/23 - 08/30 (2)
- ► 09/06 - 09/13 (5)
- ► 09/13 - 09/20 (5)
Friday, May 8, 2026
Functorial Algebraic Geometry
Hello, everyone! My name is Marco, and as a passionate mathematics student, I have built this blog to share some interesting ideas that come to my mind,and notes for some books I read. I'm excited to connect with others to share my love for this subject, and I hope my posts will inspire and entertain you. Thank you for visiting, and I look forward to your feedback and comments!
AG studies the zeros of polynomial functions, but what are polynomial functions?
Algebraic Geometry Studies Zeros of Polynomial Functions. But What Is a Polynomial Function?A final Lawvere-theoretic reformulation
Algebraic Geometry Studies Zeros of Polynomial Functions. But What Is a Polynomial Function?
A standard slogan says that algebraic geometry studies zero loci of polynomial functions. But this immediately raises a basic question:
What is a polynomial function?
If we fix one ring
certainly defines a function
by evaluation. But this is not the right concept. Over a finite field, different polynomials may induce the same set-theoretic function. So a polynomial should not be identified with a function on one fixed set of points.
The correct viewpoint is functorial.
Let
For every commutative ring
Thus affine
Now suppose we want a polynomial map from affine
The Yoneda Lemma gives
So polynomial maps are exactly natural transformations between these functors.
Let us write out the naturality square in the usual style, with the natural transformation vertical. For any ring map
we have a commutative diagram
Now let
Evaluating the diagram at
If we write
then a ring map
is determined by the images of the generators:
Hence a natural transformation
is exactly the same thing as an
Under the identification
This is why polynomial functions should be defined as natural transformations.
Now consider a system of equations
It determines a map
and also the zero map
These induce two natural transformations
Their equalizer is the solution functor:
Since it is equalizer of representable functor, it is represent by coequalizer.
This is the basic affine dictionary:
Finally, if we allow an arbitrary set
Then
so everything above still works. Moreover, every commutative ring
for suitable sets
So every affine scheme is a functor of solutions to a system of polynomial equations.
This refines the opening slogan. Algebraic geometry does study zeros of polynomial functions — but polynomial functions are not merely set-theoretic functions on one fixed ring. They are natural transformations between affine-space functors, and affine schemes are precisely the representable solution functors cut out by such maps.
A final Lawvere-theoretic reformulation
There is one last way to summarize the whole discussion.
Let
be the forgetful functor. Then affine
The natural transformations
are exactly the polynomial maps
Therefore, if we take the category whose objects are
and whose morphisms are the natural transformations between them, we recover precisely the Lawvere theory of commutative rings.
So the whole point can be compressed into the slogan:
This is another way to say that the syntax of commutative algebra is encoded in the natural geometry of the functors
For more on this structure-versus-semantics viewpoint, see my related post:
Hello, everyone! My name is Marco, and as a passionate mathematics student, I have built this blog to share some interesting ideas that come to my mind,and notes for some books I read. I'm excited to connect with others to share my love for this subject, and I hope my posts will inspire and entertain you. Thank you for visiting, and I look forward to your feedback and comments!
Popular Posts
-
Preliminary: Galois connection Math Essays: Galois Connection in various branches (marco-yuze-zheng.blogspot.com) Math Essays: An example of...
-
Topos Seminar What is a Topos? Motivation of Studying Topos Theory: “The Rising Sea” — Our Nonlinear Learning Strategy Seminar S...
-
Math Essays: Introduction to tensor 1: Basic property of tensor product (marco-yuze-zheng.blogspot.com) Math Essays: Introduction to tenso...
-
Galois Connection is a pretty concept in order and category theory. Consider ( A , ≤ ) , ( B , ⪯ ) ∈ O b ( P o s ) , f ∈ Hom Pos (...
-
(Decomposition Theorem). Let V be a vector space over a field K and let T be a linear operator on V . If a 1 , a 2 , . . . , a...
-
Exterior_Powers_and_Alternating_Map Abstract Exterior Powers and Alternating Map Basic properties of multiplication Determinant Inn...
-
https://marco-yuze-zheng.blogspot.com/2023/11/galois-connection-in-various-branches.html https://marco-yuze-zheng.blogspot.com/2024/07/eckma...
-
Constructions of ideal (1) Constructions of ideal (1) Lattice of ideals Product, quotient, radical Geometry of ideal (1) Geometry o...
-
Definition This blog aims to introduce the fundamental concept and property of differential rings (DR). Define the integration ∫ ( ...
-
Math Essays: Differential Ring (1): Some general result and interesting application (marco-yuze-zheng.blogspot.com) Math Essays: Different...